Low Total Cost of Ownership, high efficiency and compact solution for supplying reliable uninterrupted quality power to all critical applications in networking and medium to large data center, health, finance, industrial processing, building and transportation markets and for TLC.
Lowest Capex and Opex with Borri’s patented 3-L Green Conversion technology; the INGENIO MAX delivers one of the highest efficiency in VFI mode and 100% expected battery life.
Rating (kVA) | 200 | 250 | 300 | 400 | 500 | 600 |
Nominal power (kW) | 200 | 250 | 300 | 400 | 500 | 600 |
UPS dimensions WxDxH (mm) | 880x970x1978 | 1430x970x1978 | 1630x970x1978 | |||
UPS weight (kg) | 530 | 745 | 675 | 1080 | 1250 | 1400 |
Battery configuration | External 360 to 372 cells, VRLA (other options) |
Connection type | Hardwired 4w (rectifier), 4w (bypass) | |||||
Nominal voltage | 400 Vac 3-phase with neutral (rectifier) 380/400/415 Vac 3-phase with neutral (bypass) |
|||||
Voltage tolerance | -20%, +15% (rectifier); ±10% (bypass) | |||||
Frequency and range | 50/60 Hz, 45 to 65 Hz | |||||
Power factor | >0.99 | |||||
Current distortion (THDi) | <3% |
Connection type | Hardwired 4w | |||||
Nominal voltage | 380/400/415 Vac 3-phase with neutral | |||||
Frequency | 50/60 Hz | |||||
Voltage regulation | Static: ±1%; dynamic: IEC/EN 62040-3 Class 1 |
|||||
Power factor | Up to 1, without power derating | |||||
Overload capability | Inverter: 110% for 10 min; 125% for 5 min, 150% for 30 s; bypass: 150% continuous, 1000% for 1 cycle |
|||||
Efficiency (AC/AC)* | Up to 99% | |||||
Classification as per IEC EN 62040-3 |
VFI-SS-11 |
*according to IEC/EN 62040-3
Front panel | 10” colour touch screen display, 1024x600 pixels | |||||
Remote communication | Included: serial RS232 and USB, backfeed protection monitoring contact, input terminal block (remote emergency power off, battery circuit breaker aux. cont., external maintenance bypass circuit breaker aux. cont., diesel mode aux. cont., external output circuit breaker aux. cont., remote transfer to bypass mode). Optional: SNMP adapter (Ethernet), Web interface (Ethernet), ModBus-TCP-IP (Ethernet), ModBus-RT (RS485), from ModBus-RTU to PROFIBUS DP adapter, SPDT contact relay board, remote system monitoring panel, UPS managing and server shutdown software |
|||||
Optional features | Common battery; central bypass; cold start; Input /Output/Bypass isolation transformer; other I/O voltages 480/690 Vac with autotransformers; external maintenance bypass; battery fuse switch box; custom battery cabinets; battery thermal probe; parallel kit; load-sync for single UPS and load-sync box (3 UPS systems); top cable entry;; backfeed tripping coil for bypass disconnector; other options on request |
Internal manual bypass | Included as standard | |||||
Protection degree | IP 20 | |||||
Colour | RAL 9005 | |||||
Installation layout | Wall, back to back and side by side installation allowed | |||||
Accessibility | Front access, bottom cable entry |
Operating temperature range | 0°C to +40°C | |||||
Storage temperature range | -10°C to +70°C | |||||
Altitude (AMSL) | < 1000 m without power reduction, > 1000 m with reduction of 0.5% per 100 m | |||||
Audible noise at 1 m (dBA) | <65 | <72 | <80 |
Quality assurance, environment,
health and safety |
ISO 9001:2015, ISO 14001:2015, BS OHSAS 18001:2007 | |||||
Safety | IEC/EN 62040-1 | |||||
EMC | IEC/EN 62040-2 | |||||
Environmental aspects | IEC/EN 62040-4 | |||||
Test and performance | IEC/EN 62040-3 | |||||
Protection degree | IEC 60529 | |||||
Marking | CE |