STS 16-32 is the Borri single-phase static transfer switch series designed to offer solutions for the protection of single-phase loads. The product is available in two versions: STS 16 A and STS 32 A that can be easily integrated thanks to a simple and flexible 19’’rack system design.
The STS provides supply redundancy and prevents fault propagation.
Model | STS - 16 | STS - 32 |
Rating (A) | 16 | 32 |
Dimensions WxDxH (mm) | 440x275x88 | |
Weight (kg) | 8 | 9 |
Connection type | Hardwired 5w | |
Nominal voltage | 200/208/220/230/240 Vac 1-phase | |
Voltage tolerance | ± 5% (up to ±20%) | |
Absolute maximum voltage range | 150 Vac to 300 Vac | |
Frequency and range | 50/60 Hz, ± 5% (up to ±20%) | |
Source harmonic voltage content | Unlimited | |
Transfer phase angle | 5° to 20° |
Connection type | 8 IEC-C13, hardwired 3w | Hardwired 3w |
Nominal voltage | 200/208/220/230/240 Vac 1-phase | |
Frequency | 50/60 Hz | |
Transfer time | 2 to 6 ms | |
Transfer mode | Break before make, transfer inhibit on fault | |
Load power factor | 1 to 0.3 | |
Maximum crest factor | 3:1 | |
THD current feedack from load | Unlimited | |
Overload capacity | 125% for 1 min, 150% for 30 s, 200% for 5 s | |
Efficiency (AC/AC) | 99% |
Front panel | Graphical LCD display | |
Remote communication | Included: RS-232 ModBus, USB, voltage free relay contacts; Optional: one slot for SNMP adapter or RS-485 ModBus adapter |
Protection degree | IP 20 | |
Colour | RAL 9005 | |
Installation layout | Rack mounted | |
Accessibility | Front and rear |
Operating temperature range | -5°C to +40°C | |
Storage temperature range | -10°C to +70°C | |
Altitude (AMSL) | < 1000 m without power reduction, > 1000 m with reduction of 0.5% per 100 m | |
Audible noise at 1 m (dBA) | <60 |
Quality assurance, environment, health and safety |
ISO 9001:2015, ISO 14001:2015, BS OHSAS 18001:2007 | |
Safety | IEC 60950-1 | |
EMC | EN 55022, EN 55024 | |
Transfer voltage limit | IEEE Standard 446 | |
Protection degree | IEC 60529 | |
Performance | IEC/EN 62310-3 | |
Marking | CE |