On-Line 1-phase UPS in Tower version, ideal for networks and servers, small data centers.
UPS Type | RT(2U)* | RT(4U)** | RT(3U)* |
Rating (kVA) | 6 | 6 | 10 |
Nominal power (kW) | 5.4 | 5.4 | 9 |
UPS dimensions WxDxH (mm) | 440x680x88 | 440x680x176 | 440x680x132 |
UPS weight (kg) | 24 | 52 | 26 |
Connection type | Hardwired 2w | ||
Nominal voltage | 230 Vac 1-phase | ||
Voltage range | 160 to 280 Vac | ||
Frequency and range | 50/60 Hz, 45 to 65 Hz | ||
Power factor | 0.99 | ||
Current distortion (THDi) | <6% |
Connection type | Hardwired 2W | ||
Nominal voltage | 230 Vac +/-1% 1-phase | ||
Frequency | 50/60 Hz | ||
Power factor | Up to 0.9, without power derating | ||
Overload capability | 104% continuous, 150% for 160 seconds, >150% transfer to bypass |
||
Mode of operation | On-line, Eco-mode | ||
Classification by IEC/EN 62040-3 | VFI-SS-11 |
Autonomy time internal battery (min)◆ |
50% load | External battery | 15 | External battery |
100% load | External battery | 6 | External battery |
*Rack/Tower without internal battery **Rack/Tower with internal battery ◆ Measurement conditions: optimised parameters, fully charged battery, 0.7 PF
Front panel | Display LCD, status LED, function keys | |
Communication | Included: USB, RS232 card, EPO. Optional: RS485 card, dry contact card, SNMP card. Compatible platforms: Windows, Linux, Mac |
Operating temperature range | 0°C to +40°C | |
Altitude (AMSL) | <1000 m without power reduction, > 1000 m with reduction of 0.5% per 100 m | |
Audible noise at 1 m (dBA) | <50 |
Quality assurance, environment, health and safety |
ISO 9001:2015, ISO 14001:2015, BS OHSAS 18001:2007 | |
Safety | IEC/EN 62040-1 | |
EMC | IEC/EN 62040-2 | |
Marking | CE |