Borri INGENIO ECS Emergency Central Systems have been designed in compliance to the international EN 50171 standard, supplying uninterrupted quality power to emergency and safety installations, such as:
Rating (kVA) | 30 | 40 | 60 | 80 | 100 | 125 | 160 |
Nominal power (kW) | 30 | 40 | 60 | 80 | 100 | 125 | 160 |
Nominal power as per EN 50171 (kW) |
25 | 33.3 | 50 | 67 | 83 | 104 | 133 |
UPS dimensions WxDxH (mm) | 465x650x1230 | 560x940x1500 | 560x940x1800 | ||||
UPS weight (kg) | 120 | 140 | 190 | 215 | 320 | 360 | 380 |
Battery configuration | External 360 to 372 cells, VRLA (other options) |
Connection type | Hardwired 4w | Hardwired 4w (rectifier), 4w (bypass) | |||||
Nominal voltage | 400 Vac 3-phase with neutral (rectifier) 380/400/415 Vac 3-phase with neutral (bypass) |
||||||
Voltage tolerance | -20%, +15% (rectifier); ±10% (bypass) | ||||||
Frequency and range | 50/60 Hz, 45 to 65 Hz | ||||||
Power factor | >0.99 | ||||||
Current distortion (THDi) | <3% |
Connection type | Hardwired 4w | ||||||
Nominal voltage | 380/400/415 Vac 3-phase with neutral | ||||||
Frequency | 50/60 Hz | ||||||
Voltage regulation | Static: ±1%; dynamic: IEC/EN 62040-3 Class 1 |
||||||
Power factor | Up to 1, without power derating | ||||||
Overload capacity* | 120% continuous; 150% for 10 min; | ||||||
Efficiency (AC/AC)** | Up to 99% | ||||||
Classification as per IEC/EN 62040-3 |
VFI-SS-11 |
*according to EN 50171 **according to IEC/EN 62040-3
Front panel | Graphic display, mimic LED panel and keyboard, local EPO | ||||||
Remote communication | Included: serial RS232 and USB; backfeed protection monitoring contact,
input terminal block (remote emergency power off, battery circuit breaker aux. cont.,
external maintenance bypass circuit breaker aux. cont., diesel mode aux. cont.).
Optional: SNMP adapter (Ethernet), Web interface (Ethernet), ModBus-TCP/IP (Ethernet), ModBus-RTU (RS485), from ModBus-RTU to PROFIBUS DP adapter; SPDT contact relay board; remote system monitoring panel; UPS managing and server shutdown software |
||||||
Optional features | Isolation transformer; transformers/autotransformers for voltage adjustment; external maintenance bypass; custom battery cabinets; wall-mounted battery fuse switch box; battery thermal probe; parallel kit, load-sync for single UPS; AO+EO mode kit; backfeed protection; other options on request |
Protection degree | IP 20 | ||||||
Colour | RAL 9005 | ||||||
Installation layout | 10 cm wall-gap, side by side installation allowed | Wall and side by side installation allowed | |||||
Accessibility | Front and top access, bottom cable entry | Front and top access, bottom cable entry | Front access, bottom cable entry |
Operating temperature range | 0°C to +40°C | ||||||
Storage temperature range | -10°C to +70°C | ||||||
Altitude (AMSL) | < 1000 m without power reduction, > 1000 m with reduction of 0.5% per 100 m | ||||||
Audible noise at 1 m (dBA) | <60 |
CPSS | EN 50171 | ||||||
Quality assurance, environment, health and safety |
ISO 9001:2015, ISO 14001:2015, BS OHSAS 18001:2007 | ||||||
Safety | IEC/EN 62040-1 | ||||||
EMC | IEC/EN 62040-2 | ||||||
Environmental aspects | IEC/EN 62040-4 | ||||||
Test and performance | IEC/EN 62040-3 | ||||||
Protection degree | IEC 60529 | ||||||
Marking | CE |