Compact, heavy duty Rectifier Battery Charger with full galvanic insulation. Designed to supply auxiliary loads, Switchgears and Protection Relays of Electrical Substations, in the Utilities applications.
| Rating (A) | 50* | 100 |
| Nominal voltage | 230 Vac 1-phase ±10% | |
| Frequency | 50/60 Hz ±5 Hz | |
| Nominal voltage | 24/48/110/Vdc | |
| Operating voltage | Floating: 2.27 (VRLA), 2.2÷2.3 (VLA), 1.4÷1.5 (Ni-Cd) V/cell adjustable Boost: 2.4÷2.45 (VLA), 1.5÷1.65 (Ni-Cd) V/cell adjustable Equalizing: up to 2.35 (VRLA), up to 2.7 (VLA), up to 1.7 (Ni-Cd) V/cell adjustable |
|
| Static voltage regulation | ±1% | |
| Voltage ripple | ≤1% | |
| Overload capacity | <120% for 20 min; <150% for 2 min; >150% for 20 s | |
| Charging characteristic |
||
| Isolation | Input/output | ||
| Dimensions WxD (mm) | 550x1300x550 | ||
| Weight (kg) | Product weights vary with output rated current and voltage (see the table below) | ||
| Rating (A) | 50* | 100 | |
| Output voltage | 24 Vdc | 80 | 90 |
| 48 Vdc | 90 | 100 | |
| 110 Vdc | 100 | 110 | |
| Cooling | Forced ventilation | ||
| Colour | RAL 7035 | ||
| Protection degree (IEC 60529) | IP21 (option up to IP41) | ||
| Operating temperature | -10 °C ÷ +40 °C | ||
| Storage temperature | -20 °C ÷ +70 °C | ||
| Altitude | <2000 m (derating according to EN 62040-3) | ||
| Audible noise at 1 meter (dBA) | <65 | ||
| Options | Associated battery cabinets; matching cabinets for distribution and dropping cells; built-in battery breaker; external battery breakers in standard or Eex-d wall-mounted box; battery thermal probe; block diode for parallel; earth fault alarm; fan monitoring and alarm; control logic redundant supply |
||
| Front panel | LCD display with 4x LED set, mimic and keyboard | |
| Connectivity (optional) | up to 2 SPDT contact relay cards, RS232 serial port, RS485 ModBus-RTU serial port, ModBus to PROFIBUS DP adapter, Ethernet SNMP/WEB adapter, remote monitoring software |
|
*25A size available (more details on request)